Yoast’s product prices have increased per January 4, 2022. The changes apply to all available currencies ($, € and £) and exclude VAT. Here’s an overview of what’s changed:
Product | Old price | Current price | Current automatic renewal price (20% discount) | Current manual renewal price (10% discount) |
---|---|---|---|---|
Yoast SEO Premium | 89 | 99 | 79.2 | 89.1 |
Yoast WooCommerce SEO | 69 | 79 | 63.2 | 71.1 |
Yoast WooCommerce Premium bundle | 129 | 145 | 116 | 130.5 |
Yoast Local SEO | 69 | 79 | 63.2 | 71.1 |
Yoast Local Premium bundle | 129 | 145 | 116 | 130.5 |
Yoast News SEO | 69 | 79 | 63.2 | 71.1 |
Yoast News Premium bundle | 129 | 145 | 116 | 130.5 |
Yoast Video SEO | 69 | 79 | 63.2 | 71.1 |
Yoast Video Premium bundle | 129 | 145 | 116 | 130.5 |
Yoast SEO Plugin subscription annually billed | 199 | 229 | n/a | n/a |
Yoast SEO Plugin subscription monthly billed | 19 | 22 | n/a | n/a |
What does this mean for you?
For existing customers: your upcoming renewal price will automatically be increased in case your renewal date is on or after January 4, 2022. Your renewal price depends on your renewal type (automatic or manual), which you can find in your MyYoast account. The two columns on the right show the new renewal prices. In case of questions about your upcoming renewal, please contact the Yoast support team.