Plugin Downloads
Using this API I've built a widget that shows up in my dashboard OR can be used as a shortcode, showing me the downloads and the total number and the average of the ratings for each plugin.
You can download the plugin here. To use it, you'll need to change your WordPress.org username the settings.
Once you've done that, it should look something like this on your dashboard:
Or like this in a post (this is a live view of my own plugin downloads):
| Plugin | Last Update | Rating | # Ratings | Downloads |
|---|---|---|---|---|
| Google Analytics for WordPress | 2011-10-12 | 84.00 | 975 | 3123405 |
| WordPress SEO by Yoast | 2012-05-23 | 92.60 | 1,597 | 1285350 |
| Robots Meta | 2010-04-04 | 86.00 | 96 | 297101 |
| Yoast Breadcrumbs | 2010-01-31 | 88.80 | 108 | 161883 |
| RSS Footer | 2010-09-27 | 91.20 | 64 | 137957 |
| Print Friendly and PDF Button | 2012-01-09 | 89.00 | 144 | 125048 |
| Clicky by Yoast | 2012-04-04 | 96.20 | 54 | 92003 |
| Enhanced WP Contact Form | 2009-07-17 | 49.60 | 27 | 85946 |
| SlideShare for WordPress by Yoast | 2011-07-21 | 80.00 | 12 | 39406 |
| Canonical URL's | 2010-11-24 | 78.40 | 13 | 30670 |
| Blog Icons | 2009-07-30 | 87.20 | 11 | 19504 |
| Users to CSV | 2010-08-17 | 82.40 | 25 | 19046 |
| Comment Redirect | 2011-06-27 | 95.00 | 4 | 18802 |
| WordPress-to-lead for Salesforce CRM | 2011-11-11 | 67.00 | 17 | 8857 |
| RSS Shortcode | 2010-05-09 | 72.00 | 5 | 7745 |
| Plugin Downloads | 2009-07-30 | 91.40 | 7 | 7703 |
| Email Commenters | 2010-07-01 | 80.00 | 4 | 5590 |
| Minimum Comment Length | 2011-07-05 | 97.20 | 7 | 4194 |
| Google Translate for Sociable | 2010-05-16 | 100.00 | 1 | 3971 |
| Bit.ly Shortlinks | 2011-01-02 | 100.00 | 5 | 2728 |
| Postmark Email for WordPress by Yoast | 2011-12-12 | 90.00 | 2 | 443 |
| DoMelhor for Sociable | 2010-04-12 | 100.00 | 1 | 205 |
| sm00sh for Sociable | 2010-04-12 | 100.00 | 1 | 177 |
| donor.com | 2011-04-05 | 0.00 | 0 | 129 |
| Averages | 88.78 | 132.50 | 228,244 | |
| Totals | 3,180 | 5,477,863 |
Subscribe to the RSS feed or to weekly email updates, right now!

