| Version: | 1.2.1 |
|---|---|
| Requires: | 2.6 |
| Tested up to: | 2.8.2 |
| # Downloads: | 8,510 |
| # Ratings: | 7 |
| Rating: | |
| Price: | Free |
Most plugin authors host all their plugins on WordPress.org, and though this has huge advantages, it denies them of one thing: easy access to statistics of downloads. Recently, the WordPress team added a WordPress plugin information API to WordPress.org (which is very well documented here).
Using this API I’ve built a widget that shows up in my dashboard OR can be used as a shortcode, showing me the downloads and the total number and the average of the ratings for each plugin.
You can download the plugin here. To use it, you’ll need to change your WordPress.org username the settings.
Once you’ve done that, it should look something like this on your dashboard:
Or like this in a post (this is a live view of my own plugin downloads):
| Plugin | Last Update | Rating | # Ratings | Downloads |
|---|---|---|---|---|
| WordPress SEO by Yoast | 2013-04-16 | 93.80 | 2,765 | 4,781,388 |
| Google Analytics for WordPress | 2013-04-05 | 85.80 | 1,215 | 4,615,474 |
| Robots Meta | 2010-04-04 | 85.60 | 103 | 324,668 |
| Print Friendly and PDF Button | 2013-03-29 | 86.80 | 204 | 282,000 |
| Yoast Breadcrumbs | 2010-01-31 | 88.00 | 117 | 195,696 |
| RSS Footer | 2010-09-27 | 92.20 | 71 | 155,854 |
| Clicky by Yoast | 2012-12-21 | 92.40 | 68 | 149,049 |
| SlideShare for WordPress by Yoast | 2011-07-21 | 75.40 | 13 | 47,654 |
| Canonical URL's | 2010-11-24 | 74.20 | 14 | 35,307 |
| Comment Redirect | 2011-06-28 | 88.80 | 9 | 26,266 |
| Users to CSV | 2010-08-17 | 83.00 | 26 | 22,100 |
| WordPress-to-lead for Salesforce CRM | 2012-11-29 | 71.00 | 22 | 15,268 |
| RSS Shortcode | 2010-05-09 | 72.00 | 5 | 9,767 |
| Plugin Downloads | 2009-07-30 | 91.40 | 7 | 8,522 |
| WordPress SEO News | 2012-12-18 | 93.40 | 12 | 7,932 |
| Email Commenters | 2010-07-01 | 73.40 | 6 | 6,241 |
| Minimum Comment Length | 2011-07-06 | 80.00 | 9 | 5,210 |
| Bit.ly Shortlinks | 2011-01-02 | 88.60 | 7 | 5,109 |
| Google Translate for Sociable | 2010-05-16 | 100.00 | 1 | 4,098 |
| Postmark Email for WordPress by Yoast | 2011-12-12 | 75.00 | 4 | 1,274 |
| DoMelhor for Sociable | 2010-04-12 | 100.00 | 1 | 292 |
| sm00sh for Sociable | 2010-04-12 | 100.00 | 1 | 257 |
| donor.com | 2011-04-05 | 20.00 | 1 | 250 |
| Custom Field Finder | 2013-04-18 | 0.00 | 0 | 125 |
| Averages | 90.65 | 195.04 | 445,825 | |
| Totals | 4,681 | 10,699,801 |
