Plugin Download Stats
These are the download & ratings statistics for my WordPress plugins:
| Plugin | Last Update | Rating | # Ratings | Downloads |
|---|---|---|---|---|
| Google Analytics for WordPress | 2011-10-12 | 83.00 | 895 | 2808890 |
| Sociable | 2012-02-01 | 82.60 | 989 | 1400018 |
| WordPress SEO by Yoast | 2012-01-25 | 91.00 | 1,193 | 964859 |
| Robots Meta | 2010-04-04 | 85.80 | 95 | 285122 |
| Yoast Breadcrumbs | 2010-01-31 | 88.40 | 98 | 148266 |
| RSS Footer | 2010-09-27 | 91.00 | 62 | 131409 |
| Print Friendly and PDF Button | 2012-01-09 | 87.80 | 110 | 109156 |
| Clicky by Yoast | 2011-06-25 | 95.60 | 46 | 66117 |
| SlideShare for WordPress by Yoast | 2011-07-21 | 80.00 | 12 | 36994 |
| Canonical URL's | 2010-11-24 | 80.00 | 10 | 29259 |
| Users to CSV | 2010-08-17 | 81.60 | 24 | 17694 |
| Comment Redirect | 2011-06-27 | 95.00 | 4 | 16830 |
| WordPress-to-lead for Salesforce CRM | 2011-11-11 | 72.80 | 14 | 7460 |
| RSS Shortcode | 2010-05-09 | 65.00 | 4 | 6959 |
| Email Commenters | 2010-07-01 | 80.00 | 4 | 5015 |
| Minimum Comment Length | 2011-07-05 | 100.00 | 5 | 3873 |
| Google Translate for Sociable | 2010-05-16 | 100.00 | 1 | 3150 |
| Bit.ly Shortlinks | 2011-01-02 | 100.00 | 3 | 2244 |
| BlogPressSeo by blogpressseo.com | 2010-11-14 | 73.40 | 3 | 770 |
| Google Buzz for Sociable | 2010-04-12 | 40.00 | 4 | 380 |
| Postmark Email for WordPress by Yoast | 2011-12-12 | 100.00 | 1 | 226 |
| DoMelhor for Sociable | 2010-04-12 | 100.00 | 1 | 167 |
| sm00sh for Sociable | 2010-04-12 | 100.00 | 1 | 152 |
| donor.com | 2011-04-05 | 0.00 | 0 | 94 |
| Averages | 86.15 | 149.13 | 251,879 | |
| Totals | 3,579 | 6,045,104 |
Subscribe to the RSS feed or to weekly email updates, right now!
